Genotyping Tools
Method Comparison
| Feature | KASP / AS-PCR | qPCR Probes | SNaPshot SBE | QF-PCR / STR |
|---|---|---|---|---|
| SNP genotyping | ✔ | ✔ | ✔ | — |
| InDel detection | ✔ | ✔ | ✔ | ✔ |
| STR / microsatellite | — | — | ± | ✔ |
| Multiplex (≥10 loci) | ± | ± | ✔ | ✔ |
| Haplotype phasing | ✔ | — | ± | — |
| Methylation analysis | — | — | ✔ | — |
| qPCR instrument required | ✔ | ✔ | — | — |
| Capillary electrophoresis | — | — | ✔ | ✔ |
| Low-cost plate reader | ✔ | — | — | — |
| Dosage / CNV analysis | — | ± | — | ✔ |
✔ fully supported ± partially supported — not applicable
All computations run locally in your browser. Your sequences are never sent to any server.