PrimerDigital


Alignment Search



Clustering



Pair Sequence Similarity

Accepted sequences in alignment format: MEGA, GCG/MSF, Simple Alignment DIALIGN formats, can use with this analysis.

Comparative analysis each sequences with each other, output as the matrix:

d._melanogaster
d._pseudoobscura
s._lebanonensis
s._albovittata
d._crassifemur
d._mulleri
d._affinidisjuncta
d._heteroneura
d._mimica
d._adiastola
d._nigra

100.0 89.6 84.8 81.5 81.9 83.1 81.0 81.2 81.9 80.6 80.8
89.6 100.0 85.4 81.6 81.5 85.0 82.3 82.7 82.9 81.6 82.9
84.8 85.4 100.0 80.2 80.1 84.2 81.5 81.4 82.1 81.4 82.8
81.5 81.6 80.2 100.0 93.4 84.4 87.1 87.1 87.4 87.1 87.1
81.9 81.5 80.1 93.4 100.0 84.1 87.1 86.2 86.6 86.4 86.7
83.1 85.0 84.2 84.4 84.1 100.0 86.8 86.8 86.6 86.5 86.9
81.0 82.3 81.5 87.1 87.1 86.8 100.0 97.5 95.7 95.7 93.8
81.2 82.7 81.4 87.1 86.2 86.8 97.5 100.0 96.3 95.9 94.2
81.9 82.9 82.1 87.4 86.6 86.6 95.7 96.3 100.0 95.9 94.6
80.6 81.6 81.4 87.1 86.4 86.5 95.7 95.9 95.9 100.0 93.4
80.8 82.9 82.8 87.1 86.7 86.9 93.8 94.2 94.6 93.4 100.0


Sequence Similarity Plot

User need to select the windows length for calculation average local similarity for all given sequences. Result for Excel sheet: